<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBCA Educational Foundation &#187; statefarm</title>
	<atom:link href="http://mbcaef.org/info/tag/statefarm/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbcaef.org/info</link>
	<description>Sharing the rich history and heritage of the Mercedes-Benz automobile through education and preservation.</description>
	<lastBuildDate>Sat, 07 Nov 2009 10:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Car Crashes Increase in October</title>
		<link>http://mbcaef.org/info/2008/10/car-crashes-increase-in-october/</link>
		<comments>http://mbcaef.org/info/2008/10/car-crashes-increase-in-october/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 11:03:24 +0000</pubDate>
		<dc:creator>Greg Magnus</dc:creator>
				<category><![CDATA[Driver Safety]]></category>
		<category><![CDATA[MBCAEF News]]></category>
		<category><![CDATA[car control]]></category>
		<category><![CDATA[statefarm]]></category>
		<category><![CDATA[teen driving]]></category>

		<guid isPermaLink="false">http://mbcaef.org/info/2008/10/car-crashes-increase-in-october/</guid>
		<description><![CDATA[State Farm recently analyzed its auto-accident-claims data from 2003 to 2007 and discovered that the number of claims for injury or collision damage involving drivers age 16 to 17 was 20% higher in October than in a typical month. Another reason to consider sending your teen driver to an organized driving program. It is especially [...]]]></description>
			<content:encoded><![CDATA[<p>State Farm recently analyzed its auto-accident-claims data from 2003 to 2007 and discovered that the number of claims for injury or collision damage involving drivers age 16 to 17 was 20% higher in October than in a typical month. Another reason to consider sending your teen driver to an organized driving program. It is especially important for new drivers, such as teens, to practice emergency maneuvers under controlled conditions. The Wall Street Journal published an article yesterday about the insurer&#8217;s findings for those interested: <a href="http://online.wsj.com/article/SB122305480270602739.html#articleTabs%3Darticle" target="_blank">WSJ, Car Crashes Rise In October</a> (Oct. 6, 2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://mbcaef.org/info/2008/10/car-crashes-increase-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
